Transfer Price List

Transfer Pricelist

We offer only private transfers, the price you pay is based on the vehicle which is reserved only for you.
    For questions please contact our customer service Phone: +90850 840 20 84

     Go directly to our reservation page >>


from / to Antalya Airport Economy+ Van Minibus Minibus+
4 people 6 people 10 people 13 people
Antalya city center
20 €
25 € 30 € 35 €
Lara beach 20 € 25 € 30 € 35 €
Antalya old city 20 € 25 € 30 € 35 €
Konyaalti beach 20 € 25 € 30 € 35 €
Antalya Port 20 € 25 € 30 € 35 €
Belek 25 € 30 € 35 € 40 €
Kadriye 25 € 30 € 35 € 40 €
Bogazkent 25 € 30 € 35 € 40 €
Çolaklı 45 € 50 € 55 € 60 €
Kumköy 45 € 50 € 55 € 60 €
Side 45 € 50 € 55 € 60 €
Sorgun 45 € 50 € 55 € 60 €
Titreyengöl 45 € 50 € 55 € 60 €
Manavgat 45 € 50 € 55 € 60 €
Kızılağaç 45 € 50 € 55 € 60 €
Kızılot 49 € 54 € 59 € 64 €
Okurcalar 49 € 54 € 59 € 64 €
Incekum 55 € 60 € 65 € 70 €
Avsallar 55 € 60 € 65 € 70 €
Türkler 55 € 60 € 65 € 70 €
Konaklı 60 € 65 € 70 € 75 €
Alanya 60 € 65 € 70 € 75 €
Oba 60 € 65 € 70 € 75 €
Kestel 60 € 65 € 70 € 75 €
Mahmutlar 65 € 70 € 75 € 80 €
Kargıcak 70 € 75 € 80 € 85 €
Beldibi 33 € 38 € 43 € 48 €
Göynük 33 € 38 € 43 € 48 €
Kemer 35 € 40 € 45 € 50 €
Kiriş 37 € 42 € 47 € 52 €
Çamyuva 39 € 44 € 49 € 54 €
Tekirova 41 € 46 € 51 € 56 €

 

© 2013 Airport Antalya Transfer. All rights resevered. Designed by Templateism | Blogger Templates

Back To Top